Cemetery Fees>
2023 Cemetery Rates
Total Price | Care and Maintenance | Interment Rights | |
Single Grave | $547.89 | $255.00 | $292.89 |
Cremation Grave | $309.06 | $152.00 | $157.06 |
Columbarium - Woodland Cemetery | |||
Top 3 Rows | $1,176.47 | $176.47 | $1,000.00 |
Bottom 2 Rows | $973.50 | $148.50 | $825.00 |
All Sizes 12" x 12" x 12" | |||
Columbarium - Red Lake District Cemetery | |||
Top 3 Rows ("A" "F" "K") | $1,382.35 | $207.35 | $1,175.00 |
Bottom 3 Rows ("A" "F" "K") | $1,176.47 | $176.47 | $1,000.00 |
All Other Top 3 Rows | $1,176.47 | $176.47 | $1,000.00 |
All Other Bottom 3 Rows | $970.59 | $145.59 | $825.00 |
Sizes ("A" "F" "K") = 12" x 12" x 18" | |||
All Other Sizes = 12" x 12" x 12" | |||
Opening and Closing Costs |
|||
Weekdays | Saturdays | Statutory Holidays and Sundays | |
Full Burial | $573.05 | $827.74 | $1,237.50 |
Rough box handling charge | add $125.00 | add $125.00 | add $150.00 |
Vault handling charge | add $200.00 | add $200.00 | add $200.00 |
Cremated Remains | $260.00 | $413.88 | $591.60 |
Columbarium (if done by Municipal employee) | |||
1st Opening | $84.89 | $191.02 | $210.00 |
Additional Openings | $84.89 | $191.02 | $210.00 |
Disinterment Fee | |||
Full | $1,420.00 | Not Available | Not Available |
Cremated Remains | $480.00 | Not Available | Not Available |
Columbarium | $79.59 | Not Available | Not Available |
Memorial Marker Fees |
|||
Markers | Total | Care and Maintenance | Preparation |
Flat Marker | $225.00 | $100.00 | $125.00 |
Upright Marker (up to 4 ft) | $400.00 | $200.00 | $200.00 |
Upright Marker (more than 4 ft) | $800.00 | $400.00 | $400.00 |
Columbarium | $50.00 | $0.00 | $50.00 |
Note: HST is applicable on all fees listed above |
Show Full Menu>
The Corporation of the Municipality of Red Lake
2 Fifth Street,
P.O. Box 1000
Balmertown, ON, P0V 1C0
P: (807) 735-2096
F: (866) 681-2954
Send an Email